Product Details:
| Packaging Size | 2*10 Tablet |
| Brand | Biovorin |
| Composition | Leucovorin calcium |
| Manufacturer | Zydus Oncocare |
| Treatment | Anticancer |
| Usage/Application | Hospital |
| Product Type | Finished Product |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letroheal |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Treatment | Breast Cancer |
Product Details:
| Packaging Size | 10000 IU |
| Brand | Vintor |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Pack Size | 1ml pre Filled Syringe |
| Manufacturer | Gennova Biopharmaceuticals Ltd |
| Form | Injection |
| Features | For SC/IV Administration |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 5 mcg |
| Packaging Size | 100 Tablets |
| Brand | Shytomel 5 mcg |
| Country of Origin | Made in India |
| composition | Liothyronine |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anabol Tablets |
| Usage | Muscle Building |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Tamoxifen |
| Packaging Form | Tablets |
| Packaging Type | Box |
| Manufacture | Prevego healthcare & research Pvt Ltd |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Cirzole-1 |
| Manufactured By | Nuways |
| Treatment | Used to treat breast cancer in women after menopause |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Letrova 2.5 |
| Packaging Size | 20X5 tablet |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Compostion | Letrozole (2.5mg) |
| Manufacturer | Iscon Life Sciences |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Mylan |
| Brand Name | Ricovir |
| Treatment | HIV Infection |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strip |
| Composition | Letrozole |
Product Details:
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Compostion | Exemestane 25mg |
| Country of Origin | Made in India |
| Manufacturer | Celon Laboratories |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Dr. Morepen |
| Country of origin | Made in india |
| Composition | Apixaban |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma |
| Country of origin | Made in india |
| Composition | Apixaban |
Product Details:
| Strength | 250 mg |
| Product Name | MyTera 250mg |
| Manufactured By | Mylan |
| Country of Origin | Made in India |
| Composition | Abirapro Acetate |
| Treatment | Prostate Cancer |
Product Details:
| Strength | 250 mg |
| Product Name | Samtica 250mg |
| Manufactured By | Samarth Life Science |
| Country of Origin | Made in India |
| Treatment | Prostate Cancer |
Product Details:
| Dosage/Strength | 20 mg |
| Brand | Tamoxican 20mg |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen Citrate |
| Country Of Origin | India |
Product Details:
| Strength | 60 mg |
| Packaging Size | 1*1 Injection |
| Manufacturer | Natco Pharma |
| Brand | Carfilnat |
| Packaging | glass bottle |
| Dosage Form | Injection |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 5% w/w |
| Brand | Imiquad |
| Composition | Imiquimod (12.5mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Packaging Size | 0.25 gram * 3 |
Product Details:
| Minimum Order Quantity | 36 Bottle |
| Strength | 200 mg |
| Packaging Size | 1 x 30 tablet |
| Brand | Soranib |
| Composition | sorafenib |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 250 mg |
| Manufactured By | Cipla |
| Packaging Size | 1*120 Tablet |
| Brand | xbira |
| Composition | Abirateron Acetate |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
Product Details:
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epotop |
| Composition | Erythropoietin Injection |
| Treatment | It is used to treat anemia which is caused by kidney disease in adults and children who are on dialy |
| Form | Injection |
| Manufacturer | VHB |
| Manufucature | VHM |
Wepox used in the treatment of anemia due to chronic kidney disease and cancer chemotherapy.
Side Effects: Hypertension, myalgia, arthralgia, flu like syndrome, rashes and urticaria, headache, confusion, generalised seizures.
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Brand | Cyclosmart |
| Manufactured By | Biocon |
| Side effects | No |
| Usage / Application | Personal |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 250 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Grade Standard | Medicine Grade |
| Usage/Application | Personal |
| Brand | Kachhela |
| Form | Pills |
Product Details:
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Form | Injection |
| Manufacturer | Emcure |
| Pack Size | 1 ml pre Filled Syringe |
Product Details:
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Redbc |
| Composition | Recombinant Human Erythropoietin Alfa Injection PFS |
| Treatment | Treat a Low Number of Red Blood Cells (Anaemia) Due to Cancer or its Treatment. |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 32 Vial |
| Dosage Form | Vial |
| Manufacturer | Biocon |
| Packaging | 4 x 10 ml injection |
| Brand | Biomab EGFR |
| Composition | Nimotuzumab |
| Treatment | Head and Neck Cancer |
| Types of Medicine | Allopathic |
Product Details:
| Strength | 400 mg |
| Brand | Bevatas 400 |
| Manufacturer | Intas |
| Packaging | 1 x 1 injection |
| Storage | Cold chain |
| Composition | Bevacizumab (400mg) |
| Form | Injecton |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal 2.5 Mg |
| Packaging Size | std |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Manufacturer | Biocon |
| Brand | Biomab EGFR |
| Packaging | 4 x 10 ml injection |
| Dosage Form | I.V. Injection |
| Storage | Cold chain |
Product Details:
| Minimum Order Quantity | 21 Pack |
| Strength | 150 mg |
| Manufacturer | Lilly pharmaceutical |
| Prescription/Non prescription | Non prescription |
| Abemaciclib | Composition |
| Brand | Ramiven 150 mg |
| Packaging Size | 1x7tab |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 3750 IU / 5 ml |
| Country of Origin | Made in India |
| Injectable Form | Liquid |
| Manufacturer | Emcure pharmaceutical Ltd |
| Brand | Hamsyl |
| Packing Type | Bottle |
| Packng Size | 5Ml |
Product Details:
| Minimum Order Quantity | 42 Piece |
| Dose/Strength | 60 mg |
| Packaging Size | 1x1 |
| Packaging Type | Vial |
| Brand | Denu |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denusumab injection |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 17 Strip |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
| Manufacturer | Osr HealthCare |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 19 Bottle |
| Packaging Size | 30 Tablets |
| Dose Strength | 25 mg |
| Type | Allopathic |
| Brand | Xtane |
| Dosage Form | Oral |
| Form | Tablet |
| Treatment | It is used in the treatment of breast cancer in women who have gone through menopause. |
| Manufacturer | NATCO |
Product Details:
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Brand | Trustiva |
| Manufacturer | Hetero |
| Treatment | HIV Infection |
| Form | Tablet |
Product Details:
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Month |
| Usage/Application | Hospital |
| Composition | ANASTROZOLE TABLETS IP |