Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strip |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Letrova 2.5 |
| Packaging Size | 20X5 tablet |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Compostion | Letrozole (2.5mg) |
| Manufacturer | Iscon Life Sciences |
Product Details:
| Strength | 3 mg |
| Brand | Siroboon |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strip |
| Indication | Heart Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
3 mg SiroBoon (Sirolimus) Tablets are an immunosuppressant medication used to prevent organ transplant rejection and manage certain proliferative disorders. They work by inhibiting immune cell activation and proliferation. Tablets are formulated for oral use, ensuring precise dosing, consistent quality, and effective therapeutic outcomes under medical supervision.
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Oxycare |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
| Treatment | Used to treat anemia |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Brand | Xtide |
| Dosage Form | Capsule |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Composition | Enzalutamide |
Product Details:
| Strength | 500 mg |
| Brand | Elinide |
| Pack Size | 10*10 Tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Kachhela |
| Packaging Type | Strip |
Elinide 500 mg Tablets are a medication primarily used to treat bacterial infections. The active ingredient in Elinide is linezolid, which is an antibiotic belonging to the class of oxazolidinones. It works by inhibiting the growth of bacteria, making it effective against a range of gram-positive bacterial infections, including those caused by methicillin-resistant Staphylococcus aureus (MRSA), vancomycin-resistant enterococci (VRE), and other resistant pathogens.
Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloforce |
| Manufacturer | Fortune |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
60 mg Raloforce (Raloxifene Hydrochloride) Tablets are a selective estrogen receptor modulator prescribed for the prevention and treatment of osteoporosis in postmenopausal women. They help maintain bone density and reduce fracture risk. The tablets are formulated for oral use, ensuring consistent dosage, quality, and therapeutic effectiveness.
Product Details:
| Type of Ester | Blend (Sustanon) |
| Strength | 100 mg |
| Packaging Size | 10 ml Vial |
| Brand | Testobase |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| Form | Injection |
100 mg Testobase (Testosterone Suspension) Injection is a fast-acting injectable testosterone used under medical supervision. It provides rapid hormone availability due to its non-estered formulation. Administered intramuscularly, it ensures precise dosing, high purity, and effective support for testosterone deficiency and related therapeutic needs.
Product Details:
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | AlbaThrow Plus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
AlbaThrow Plus (Albendazole & Ivermectin) Tablets are a combination antiparasitic medication used to treat a wide range of intestinal and tissue worm infections. Albendazole inhibits parasite growth, while Ivermectin targets various parasitic species. Tablets are formulated for oral use, ensuring accurate dosing, quality, and effective results under medical supervision.
Product Details:
| Brand | British Pharma |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
40 mg Briclean (Clenbuterol HCL) Tablets are a bronchodilator medication primarily used to manage respiratory conditions by relaxing airway muscles and improving breathing. They are also known for metabolic effects. Tablets are formulated for oral use, ensuring precise dosage, consistent quality, and effective action under medical supervision.
Product Details:
| Strength | 25 mg |
| Usage | Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
25 mg Atoxit (Atomoxetine) Tablets are a non-stimulant medication prescribed for the treatment of attention deficit hyperactivity disorder (ADHD). They help improve focus, attention, and impulse control. Tablets are formulated for oral use, ensuring accurate dosing, consistent quality, and effective therapeutic results under medical supervision.
Product Details:
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | IP |
| Purity | 99 % |
| Composition | Boldenone Undecylenate |
250 mg Boldenan (Boldenone Undecylenate) Injection is a long-acting anabolic steroid administered intramuscularly under medical or veterinary supervision. It supports lean muscle development, strength, and performance. The formulation ensures sustained hormone release, precise dosing, high purity, and consistent therapeutic effectiveness when used as directed.
Product Details:
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Oxycare |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
Product Details:
| Composition | Nandrolone Decanoate |
| Brand | Nandro-Zynoate |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 5*10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer, Fertility |
| Form | Tablet |
| Packaging Type | Strip |
| Pack Type | Blister |
Product Details:
| Composition | Regular Human |
| Strength | 100 units/ml |
| Form | Vial |
| Pack Size | 10 ml vial |
| Brand | Eli Lilly |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Onset Profile | Long Acting |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
Product Details:
| Brand | Oxanorm |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Target Species | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
Product Details:
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Hexabol |
| Strength | 76.5 mg |
| Packaging Volume | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Packaging Size | 2*10 Tablet |
| Brand | Biovorin |
| Composition | Leucovorin calcium |
| Manufacturer | Zydus Oncocare |
| Treatment | Anticancer |
| Usage/Application | Hospital |
| Product Type | Finished Product |
Product Details:
| Strength | 1 mg |
| Brand | Anabol Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage | Muscle Building |
Product Details:
| Strength | 1 mg |
| Brand | Cirzole-1 |
| Packaging Type | Stripe |
| Manufactured By | Nuways |
| Treatment | Used to treat breast cancer in women after menopause |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Mylan |
| Brand Name | Ricovir |
| Treatment | HIV Infection |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strip |
| Composition | Letrozole |
Product Details:
| Minimum Order Quantity | 16 Piece |
| Strength | 2.5 mg |
| Brand | Sun Pharma |
| Tablets per Pack | 5 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose | Oral |
| Composition | Letrozole |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Letroheal 2.5 Mg |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Medicine Type | tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Brand | Arimee |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Kachhela |
| Prescription/Non prescription | Non prescription |
| Composition | Anastrozole |
Product Details:
| Minimum Order Quantity | 17 Strip |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
| Manufacturer | Osr HealthCare |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made In India |
Product Details:
| Strength | 4 mg |
| Packaging Type | Blister |
| Brand | Dexavac-4 |
| Manufacturer | Prevego |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Brand | Trustiva |
| Manufacturer | Hetero |
| Treatment | HIV Infection |
| Form | Tablet |
Product Details:
| Strength | 1 mg |
| Brand | Femistra 1mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Cadila |
| Storage Instruction | Anastrazole |
Product Details:
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 5*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Treatment | used primarily in the treatment of hormone-responsive breast cancer in postmenopausal women |
Fempro 2.5 mg tablets contain letrozole, an aromatase inhibitor used primarily in the treatment of hormone-responsive breast cancer in postmenopausal women. It works by reducing estrogen levels, helping slow tumor growth. The medicine is also used in infertility management under specialist supervision.
Product Details:
| Strength | 24mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverguard |
| Manufacturer Name | Fortune Healthcare |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 24 mg |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Skin Fine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
20 mg Skin Fine (Isotretinoin) Capsules are a prescription retinoid used for treating moderate to severe, treatment‑resistant acne. They reduce sebum production, unclog pores, and control inflammation. Capsules are formulated for oral use, ensuring consistent strength, reliable quality, and effective results when taken strictly under medical supervision.
Product Details:
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
1 mg Rapacan (Sirolimus) Tablets are an immunosuppressant medication used to prevent organ transplant rejection and manage certain proliferative disorders. They work by inhibiting immune cell activation and proliferation. Tablets are formulated for oral use, providing precise dosing, consistent quality, and effective therapeutic outcomes under medical supervision.
Product Details:
| Strength | 5% |
| Form | Solution |
| Brand | Tinfal |
| Composition | Minoxidil Topical Solution |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Dr. Reddy's |
Product Details:
| Composition | Odivixibat |
| Strength | 0.4mg |
| Brand Name | Odevibat |
| Packaging Size | 10 Tablets |
| Form | Capsule |
| Manufacturer | Healing pharma |
| Packaging Type | Blister Pack |
| Treatment | MZL |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Product Details:
| Packaging Size | 10000 IU |
| Brand | Vintor |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Pack Size | 1ml pre Filled Syringe |
| Manufacturer | Gennova Biopharmaceuticals Ltd |
| Form | Injection |
| Features | For SC/IV Administration |