

Product Details:
| Strength | 150 mg + 100 mg |
| Composition | nirmatrelvir 150mg and ritonavir 100mg |
| Treatment | Covid |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Astrica |
| Packaging Type | Box |

Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Menarini |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Brand | IveCop |

Product Details:
| Strength | 24mg |
| Packaging Type | Strip |
| Brand | Covilife 24mg |
| Manufacturer Name | Kachhela |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 24mg |

Product Details:
| Strength | 40mg |
| Packaging Type | Strip |
| Brand | Covilife 40mg |
| Manufacturer Name | Kachhela |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 40mg |

Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | Nirmatrelvir 150mg Ritonavir 100mg |
| Treatment | Coronavirus disease |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara |

Product Details:
| Strength | 200 mg |
| Composition | Hydroxychloroquine |
| Packaging Type | Box |
| Treatment | Coronavirus, Covid19 |
| Prescription/Non prescription | Prescription |
| Brand | HCQS |
| Manufacturer | Ipca Laboratories |
| Form | Tablet |
| Pack Type | 3 x 15 Tablets |

Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Jeequin 200mg |
| Form | Tablet |
| Product Type | Allopathic |
| Pack Type | Box |

Product Details:
| Composition | Nirmatrelvir Ritonavir |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenera pharma |

Product Details:
| Packaging Size | 20 Tablets |
| Brand | IVERBEND |
| Prescription Required | No |
| Composition (Salts) | Albendazole& Ivermectin |
| Packaging Type | Box |
| Size | 10x1x10 Tablets |
| Medicine Type | Allopathic |

Product Details:
| Strength | 12mg |
| Packaging Type | Blister |
| Manufacturer Name | Johnlee |
| Composition (Salts) | Ivermectin |
| From | Tablets |
| Treatment | Parasitic Diseases |

Product Details:
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Bottle | 14 Tablets |
| Usage | For Covid Treatment |
| Manufacturer Name | Cipla |
| Brand Name | Barijak |
| Composition | Baricitinib |
| Storge | Store Bleow 30c |

Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverheal |

Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | John Lee |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverjohn 6mg |

Product Details:
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | John Lee |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverjohn |

Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverheal |

Product Details:
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Brand | Iverheal |

Product Details:
| Strength | 12mg |
| Manufacturer Name | Sun Pharmaceuticals Industries |
| Composition (Salts) | Ivermectin |
| Brand | Ivermectol 12mg |
| Pack Size | 10 x 10 |

Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Winlife Pharma |
| Composition (Salts) | Ivermectin |
| Brand | Iverhuman 12mg |

Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Treatment | Coronavirus |
| Prescription/Non prescription | Prescription |
| Brand | HYQ |
| Manufacturer | IPCA |

Product Details:
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Ranbaxy |
| Composition (Salts) | Ivermectin |
| Treatment | Coranavirus |
| Packaging Size | 1x 10 Tablets |

Product Details:
| Packaging Size | 6 Tablets |
| Brand | Iverbend |
| Prescription Required | Yes |
| Storage Conditions | Cool And Dry Place |
| Usages | Infections caused by roundworms, hookworms |
| Packaging Type | Box |

Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | Coronavirus |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Brand | Hydroquin |
| Manufacturer | Sun Pharmaceutical |

Product Details:
| Packaging Type | Strip |
| Dosage | 12 mg |
| Composition (Salts) | Ivermectin |
| Manufacturer Name | Jeerima |
| Brand | Ivervid |
| Packaging size | 10*10 Box (100 Tablets) |

Product Details:
| Dosage | 12 mg |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Intestinally Strongyloidiasis and Onchocerciasis |

Product Details:
| Strength | 200 mg |
| Packaging Type | Bottle |
| Composition | Hydroxychloroquine |
| Treatment | Coronavirus |
| Prescription/Non prescription | Non prescription |
| Brand | ZY-Q |
| Form | Tablet |
| Storage | Below 30c |

Product Details:
| Packaging Size | 1*6 Kits |
| Packaging Type | Blister |
| Manufacturer Name | Mankind Pharma Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate Doxycycline Ivermectin |
| Brand | Ziverdo Kit |
| Medicine Type | Allopathic |

Product Details:
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Brand | Vetmate |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
| Composition | Ivermectin Injection |

Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Moluzen |
| Manufacturer | Xenon |
| Packaging Size | 40 Capsules in 1 Pack |
| Prescription/Non prescription | Non prescription |
| Composition | Molnupiravir |

Product Details:
| Strength | 200 mg |
| Brand | Fabiflu |
| Manufacturer | Glenmark Pharmaceutical |
| Packaging Size | 1X34 tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |

Product Details:
| ICMR Approved | Yes |
| Brand | Panbio |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 15 Minutes |
| Sample Type | Nasal Swab |
| Packaging Size | 1x1 |
| Sensitivity | 96.6% |
| Specificity | 100% |

Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Moluzeen |
| Manufacturer | Xenon |
| Packaging Size | 40 pills per Bottle |
| Composition | Molnupiravir Capsules |