

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 36 I.U |
| Brand | Eli Lilly and Company India Pvt Ltd |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Packaging Size | 1 Vial in 1 Box |
| Composition | Somatropin (36IU) |
| Medicine Type | Injection |

Product Details:
| Minimum Order Quantity | 11 Vial |
| Composition | Somatropin |
| Packaging Size | 10*4 iu |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharmaceutical |
| Prescription/Non prescription | Prescription |
| Age | Adult |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Type | Pen |
| Brand | Genotropin 16IU |
| Manufacturer | Pfizer |
| Usage/Application | Clinical |
| Composition | Somatropin |
| Packaging Size | 1 Pen in 1 Box |
| Injectable Form | Liquid |
| Medicine Type | Injection |

Product Details:
| Strength | 36 I.U |
| Brand | Pfizer |
| Packaging Type | Pen |
| Manufacturer | Pfizer |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |

Product Details:
| Strength | 10 mg |
| Brand | Shreetropin |
| Packaging Type | Vial |
| Packaging Size | 5*1 10IU |
| Usage | Treat growth hormone deficiency |
| Manufacturer | Shree Venkatesh |
| Composition | Somatropin |

Product Details:
| Brand | Humatrope |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Composition | Somatropin (6mg) |
| Packaging Size | 1 Vial in 1 Box |
| Injectable Form | Liquid |
| Manufacturer | Lilly |
| Pack Strenght | 18 IU (6 Mg) |

Product Details:
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Country of Origin | Made in India |
| Brand | Genryzon 24mg |
| Manufacturer | Pfizer |
| Composition | Somatrogen Injection |