

Product Details:
| Strength | 0.1 mg |
| Form | Tablets |
| Pack Size | 15 tablets |
| Pack Type | Box |
| Brand | Minirin |
| Usage | Nocturnal Enuresis |
| Prescription Type | Rx Only |
| Manufacturer | Ferring |
| Shelf Life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin 25Mg |
| Brand | Jardiance |
| Country of Origin | Made in India |

Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10x10 Tablets |
| Brand | Empasmart |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
| Manufacturer | Healing Pharma |

Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Brand | Gibtulio |
| Manufacturer | Lupin Ltd |
| Uses | Type 2 diabetes mellitus |

Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | NovoRapid Flexpan |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Type Of Medicines | Allopathic |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage / Application | Clinical |
| Usage/Application | Hospital |
| Shelf Life | 18 months |

Product Details:
| Dose/Strength | 6 mg/ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Composition | Liraglutide |

Product Details:
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Composition | Metformin 1000mg |
| Brand | Glycoheal 1000mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |

Product Details:
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity Pen |
| Manufacturer | Eli Lilly |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Composition | Dulaglutide |

Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin Hydrocloride Tablets |
| Packaging Size | 20 X 30 |
| Brand | Metfor 500mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |

Product Details:
| Strength | 10 mg |
| Packaging Type | Strips |
| Brand | Kerendia 10mg |
| Manufactured By | Bayer Zydus Pharma |
| Country of Origin | Made in India |
| Composition | Finerenone |

Product Details:
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Manufacturer | USV |
| Country of Origin | Made in India |
| Treatment | Diabetic |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | USV |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Tablet |

Product Details:
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | NovoMix |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 2 Year |
| Storage Conditions | Cold room |
| Treatment | Diabetes mellitus |

Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Metdrop-SR |
| Manufacturer | Jagsonpal |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |

Product Details:
| Manufacturer | Lilly |
| Brand Name | Trulicity |
| Dose | 0.75 mg |
| Pack Type | Injection |
| Medicine Type | Finished Product |
| Deals in | Third Party Manufacturing |

Product Details:
| Packaging Type | Stripe |
| Packaging Size | 1x3 tablet |
| Brand | Valcivir |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Actrapid Hm |
| Manufacturer | Novonordisk |
| Generic Name | Human Insulin |
| Form | Injection |

Product Details:
| Metformin Strength | 400 mg |
| Glibenclamide Strength | 2.5 mg |
| Release Type | Immediate |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glocord |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Glibenclamide and Metformin |
| Grade Standard | Medicine Grade |

Product Details:
| Strength | 0.5 mg |
| Form | Tablets |
| Composition | Repaglinide |
| Packaging Type | Box |
| Packaging Size | 10x10 tablets |
| Brand | Eurepa |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Usage | Hospital |
| Treatment | Diabetes Mellitus |

Product Details:
| Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Packaging Size | 90 tablets |
| Brand | Novonorm,Novonorm |
| Manufacturer | Novo Nordisk |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |

Product Details:
| Strength | 15 mg |
| Composition | Pioglitazone |
| Pack Size | 10x10 Tablets |
| Brand | Piolee |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Pack Type | Box |

Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Pack Size | 1x7 |
| Brand Name | Gelnmark |

Product Details:
| Form | Tablets |
| Brand | Prandial |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Generic Name | Voglibose |
| Treatment | Diabetics |

Product Details:
| Form | Tablets |
| Packaging Size | 2x14 |
| Packaging Type | Strips |
| Brand | Onglyza |
| Treatment | Diabetes |

Product Details:
| Form | Capsule |
| Pack Size | 1x60 capsules |
| Pack Type | Bottle |
| Brand Name | Beta glucan |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Type | Allopathic |
| Also gives | Third Party Manufacturing |