

Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 40Mg |
| Composition | Fluoxetine |
| Country of Origin | Made in India |

Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 10Mg Capsules |
| Composition | Fluoxetine |
| Country of Origin | Made in India |

Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 60Mg |
| Composition | Fluoxetine |
| Country of Origin | Made in India |

Product Details:
| Strength | 100mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Pack Type | stripe |
| Packaging Size | 10 capsules in 1 stripe |
| Composition | Zonisamide (100mg) |
| Uses | Epilepsy and Epilepsy/Seizures |

Product Details:
| Strength | 25mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Pack Type | 10 x 10 Capsules |
| Brand | Zonimid 25 mg |
| Treatment | EPILEPSY. |
| Composition | Zonisamide |

Product Details:
| Composition | Vitamin B-Complex with B12 |
| Packaging Size | 10 x 5 x 10 tablets |
| Manufactured By | Zee |
| Brand | Neurozion Forte |
| Packaging Type | Box |
| Form | tablet |

Product Details:
| Strength | 50 mg |
| Packaging Size | 10 x 10 Capsules |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Pack Type | Box |
| Brand | Zonimid-50 |
| Form | Capsule |

Product Details:
| Strength | 15mg |
| Prescription/Non prescription | Non prescription |
| Brand | Benzaday 15 |
| Treatment | Relax Muscles and Relieve Pain |
| Packaging Type | Box |
| Grade | Allopathic |
| Form | Capsule |
| Composition | Cyclobenzapeine Hydrocloride |

Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Brand | Maxalt Rpd |
| Packaging Size | 6 Tablets |
| Composition | Rizatriptan |
| Treatment | Migraine Headaches |
| Manufacturer | MSD |
| Prescription/Non prescription | Non prescription |

Product Details:
| Pack Size | 1*10 |
| Form | Tablets |
| Pack Type | Strip |
| Brand Name | Modasafe A 250mg |
| Shelf Life | 24 Months |

Product Details:
| Strength | 5 mg |
| Packaging Size | 10 x 10 tablets |
| Brand | Telekast-5 |
| Prescription/Non prescription | Non prescription |
| Composition | Montelukast Sodium Chewable |
| Medicine Type | Allopathic |
| Packaging Type | Box |

Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Efon-40Mg |
| Composition | Fluoxetine |
| Country of Origin | Made in India |

Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 20Mg |
| Composition | Fluoxetine |
| Country of Origin | Made in India |

Product Details:
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Manufactured By | PREVEGO |
| Brand | Montevac 10mg |
| Composition | Montelukast Tablets |

Product Details:
| Strength | 5 mg |
| Manufacturer | Sanofi |
| Packaging Size | 6x50 tablets |
| Brand | Stemetil |
| Composition | Prochlorperazine Maleate |
| Form | Tablet |

Product Details:
| Strength | 4 lac unit |
| Pack Type | Box |
| Quantity Unit | Box |
| Brand Name | Pentids 400 |
| Manufacturer | Abbott |
| Packaging Size | 30 x 6 tablets |
| Composition | Penicillin G Potassium |
| Form | Tablet |

Product Details:
| Strength | 4 mg |
| Generic Name | Cyproheptadine |
| Dosage Form | Tablet |
| Brand Name | Ciplactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging Size | 20 x 5 x 15 tablets |

Product Details:
| Packaging Type | Stripe |
| Brand | Modaheal |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 100 Tablets |
| Dosage Form | Tablet |
| Brand | Rupanex |
| Manufacturer | Dr. Reddy's |
| Packaging Type | Box |
| Composition | Rupatadine and Montelukast |

Product Details:
| Strength | 200 mg |
| Usage | Vertigo |
| Patient Type | Adult |
| Manufacturer | Matteo Pharmaceuticals |
| Packaging type | Strip |
| Brand | Amipans |
| Prescription/Non Prescription | Non Prescription |
| Packaging size | 10*10 Tablets |

Product Details:
| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Amazeo |
| Composition | Amisulpride Sustained |
| Form | Tablet |
| Packaging Type | Box |

Product Details:
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Rasalect |
| Treatment | Anti Parkinson |
| Composition | Rasagiline |
| Form | Tablet |

Product Details:
| Strength | 5 mg |
| Packaging Size | 1*100 tablets |
| Brand | Kemadrin |
| Manufacturer | Glaxosmithkline |
| Form | Tablet |
| Composition | Procyclidine |

Product Details:
| Strength | 100 mg |
| Packaging Size | 1x100 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Zonegran |

Product Details:
| Packaging Size | 10 Tablets |
| Brand | Ezyflex |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Composition | Phenyramidol HCl |

Product Details: