

Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |

Product Details:
| Strength | 250mg |
| Packaging Type | Strips |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Usage | Treatment of Fever and Pain |
| Prescription/Non-Prescription | Non prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Pack size | 10 tablets |
| Form | Tablet |
| Brand | Suminat |
| Composition | Sumatriptan Succinate Tablets |
| Treatment | Migrane |
| Prescription/Non prescription | Prescription |
| Usage | Acute migraine |

Product Details:
| Strength | 500mg |
| Packaging Type | Strips |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |

Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Pills in 1 Strip |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Treatment | Migraine |
| Prescription/Non prescription | Non prescription |

Product Details:
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Packaging Type | Strip |
| Manufacturer | Protec |

Product Details:
| Form | Spray |
| Brand | Zolmist |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Size | 0.7ml |
| Manufacturer | Cipla |

Product Details:
| Strength | 10 mg |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand Name | Ciplar |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Form | Tablet |
| Brand | Sumitop |
| Form type | Oral tablet |
| Packaging type | Alu Alu |
| Composition | Sumatriptan |
| Prescription/Non prescription | Non prescription |
| Box packing | 10x2 tablets |
| Usage | Acute migraine |

Product Details:
| Country of Origin | Made in India |
| Brand | Allegra Nasal |
| form | Crean |
| Skin Type | All |
| Package Type | Tube |
| Manufacturer | Sanofi |

Product Details:
| Form | Tablet |
| Composition | Dimethyl Fumarate Delayed Release Capsule |
| Manufacturer | Sclerifuma |
| Medicine Type | Allopathic |
| Packaging Size | 3 x 10 |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Strength | 240 Mg |

Product Details:
| Strength | 10 mg |
| Brand | Betcap |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Propranolol Hydrochloride And Flunanzine Dihydrochloride |
| Treatment | Migraine |
| Country of Origin | Made in India |
| Pack Size | 10 Capsules |

Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Naproxen S |
| Shelf Life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | Duovir-N |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Form | Tablets |

Product Details:
| Injectable Form | Liquid |
| Form | Injection |
| Pack Size | 20mg/ml |
| Treatment | Migrane |
| Brand Name | Cafirate |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |